|
|
||
![]() |
![]() |
![]() |
|---|
The B-plan competition with a difference
Eureka! It is not just another B-Plan competition. It’s about transcending limits, rising above the mire of mediocrity and holding court for excellence. Eureka! Epitomizes the urge to reach for the highest summits, to challenge the boundaries within . . . it is about Rising, if you can.
Entrepreneurship is an important facet of industrial growth and development of a country. It is the backbone of a nation that sets its eyes on maximizing its performance in every field. The spirit of entrepreneurship brings about enthusiasm, persistence and ability to seek entrepreneurial opportunities that lead to success. The new competitive landscape has led to the emergence of 'Young Entrepreneurs' in a big way, with the myth that entrepreneurs are only born, gradually fading away.
The theme of this year’s Eureka would be Sustainable Development which is in sync with the theme of Innova10.
Rules for the event:
For registration:
Executive summary/ Abstract of B-PLAN should be sent by email.
Acknowledgement of receipt of soft copies of entries would be sent within 24 hours of receipt of papers.
The contest is to be held in two rounds:
Round 1:
Round 2:
Phase 1:
Phase 2:
Executive Summary/Abstract Format:
Judging criteria:
Category |
Description |
Desired |
| Business Opportunity | Identify the loopholes in the system. Find out the narrow line you would walk on. | Piques interest, fascinating, high growth and realistic |
| Product or Service | Describe the product/service. | Complete product or service (i.e. prototype complete and approved by applicable agencies) |
| Competitive Advantage | Analysis of existing competitors, strengths and weakness and how your product has an edge over other products | Patented product or service, first to enter market, lower cost structure |
| Customer Value | Is the product a necessity or a luxury? How will it benefit the consumer | High customer value, market survey conducted, first customers listed |
| Customer Segment | What is the profile of the target consumer? What are his demands and how does your product address them | Clear, defined target group |
| Market Size | How big is the size of the market targeted by your product | Large or expanding market |
| Competition | Give an assessment of the competition you expect to face | No established competitors or industry leaders |
| Marketing | Cover your Marketing strategies and future advertising plans | All 4 P.s covered excellently(Product, Price, Placement and Promotion). Very convincing and promising marketing strategy (high market penetration can be expected) |
| Implementation Plan | Give a time frame in which your plan will become operational | Highly realistic and thorough planning |
| Financial Outlook | An estimate of the funding required and expected returns | Planning and expected return based on realistic assumptions and return is highly attractive |
| Business Plan on the whole | On the whole, highly attractive and persuasive in all main aspects. A business concept with great potential, clear prospects for success, and an inspiring presentation |
PRIZES AND AWARDS:
Prizes worth INR 40,000 to be won.
Good Luck to Everyone!!!
Event Heads:-
| Aditya Menon | Neha Gupta | Priyanka Madan |
| 9990941026 | 9999501839 | 9958316669 |
For Queries :-
eureka@innovafest.com